| Name | Birth Year |
LPI Code |
LPI | Pro$ | Milk | Fat | Prot | %F | %P | Conf | MS | F&L | DS | RP | HL | MR | HH | DF | MSP | CA | GTPI | PTAT | MILK | CCR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AOT HAWK-ET | 2023 | PA | 3575 | 2014 | 601 | 59 | 50 | 0.29 | 0.24 | 6 | 5 | 7 | -1 | 3 | 106 | 105 | 99 | 102 | 99 | 100 | 3038 | 1.99 | 684 | -0.6 |
| AOT HEATWAVE-RED | 2021 | PA | 2996 | 648 | 131 | 26 | 7 | 0.18 | 0.02 | 3 | 4 | 0 | 1 | 1 | 103 | 105 | 96 | 101 | 98 | 104 | 2748 | 1.79 | 235 | 0.7 |
| AOT HOBBY | 2023 | PA | 3489 | 1897 | 693 | 102 | 37 | 0.62 | 0.11 | 5 | 5 | 4 | 1 | 2 | 102 | 100 | 107 | 103 | 100 | 107 | 3109 | 1.49 | 727 | 0.3 |
| AOT HONOUR | 2020 | EBV | 2919 | 343 | -369 | 24 | -17 | 0.32 | -0.03 | 10 | 8 | 5 | 9 | 0 | 97 | 104 | 95 | 98 | 103 | 90 | 2461 | 2.95 | -77 | -2.7 |
| AVONLEA POKER CHIP ET | 2024 | PA | 1993 | 1398 | 318 | 15 | 23 | -0.04 | 0.13 | 17 | 14 | 12 | 14 | 9 | 107 | 101 | 101 | 102 | 96 | 26 | 1.40 | -321 | -1.9 | |
| BENBIE RADAR | 2024 | PA | 3784 | 2053 | 185 | 95 | 44 | 0.75 | 0.30 | 12 | 7 | 13 | 10 | 4 | 106 | 105 | 102 | 99 | 95 | 99 | 2932 | 2.21 | -131 | -0.9 |
| BENJO LR MEGA-P-RED | 2023 | PA | 3421 | 976 | 554 | -15 | -2 | -0.32 | -0.17 | 15 | 13 | 14 | 0 | 11 | 109 | 103 | 97 | 98 | 97 | 101 | 2527 | 2.22 | 508 | -0.9 |
| BLONDIN ALPHA | 2020 | EBV | 2961 | 134 | -152 | -13 | -24 | -0.07 | -0.15 | 10 | 7 | 9 | 4 | 5 | 101 | 98 | 101 | 103 | 110 | 98 | 2433 | 2.39 | 138 | -0.9 |
| BLONDIN APERO-PP | 2021 | PA | 2859 | -194 | -427 | 23 | -18 | 0.35 | -0.02 | 9 | 5 | 7 | 6 | 6 | 97 | 98 | 97 | 96 | 102 | 96 | 2517 | 2.35 | 76 | -3.4 |
| BLONDIN CHEERFUL-RED | 2020 | EBV | 2946 | 422 | -86 | 32 | -12 | 0.30 | -0.06 | 5 | 4 | 7 | -5 | 7 | 101 | 96 | 100 | 92 | 108 | 102 | 2298 | 1.12 | -265 | -2.1 |
| BLONDIN CLASSIC | 2022 | PA | 1605 | 49 | -197 | -29 | -11 | -0.22 | -0.06 | 17 | 13 | 17 | 13 | 0 | 102 | 93 | 100 | 101 | 102 | -44 | 0.50 | -1005 | 0.7 | |
| BLONDIN COSMIC | 2023 | PA | 3272 | 790 | -200 | 32 | 8 | 0.35 | 0.12 | 14 | 12 | 7 | 9 | 6 | 99 | 100 | 99 | 100 | 103 | 98 | 2751 | 2.63 | 195 | -2.0 |
| BLONDIN DAKOTA | 2021 | PA | 3365 | 1266 | 1158 | 60 | 26 | 0.11 | -0.10 | 10 | 6 | 9 | 8 | 7 | 99 | 102 | 100 | 100 | 90 | 101 | 2609 | 1.73 | 738 | -3.3 |
| BLONDIN DEPOSIT | 2024 | PA | 3601 | 1612 | 513 | 48 | 13 | 0.23 | -0.03 | 13 | 11 | 10 | 6 | 6 | 107 | 100 | 98 | 107 | 101 | 103 | 2760 | 2.01 | 321 | 1.0 |
| BLONDIN DESTINATION | 2020 | EBV | 3378 | 1122 | 1783 | 52 | 31 | -0.15 | -0.22 | 10 | 2 | 16 | 10 | 2 | 97 | 98 | 95 | 100 | 100 | 102 | 2695 | 1.96 | 1426 | -2.6 |
| BLONDIN DETECTIVE | 2021 | EBV | 3367 | 640 | 1025 | 2 | 25 | -0.31 | -0.08 | 15 | 10 | 15 | 10 | 5 | 97 | 99 | 91 | 99 | 94 | 95 | 2570 | 2.86 | 849 | -3.5 |
| BLONDIN DIAMOND | 2024 | PA | 3382 | 1104 | 1309 | 24 | 17 | -0.28 | -0.24 | 14 | 11 | 8 | 9 | 5 | 104 | 103 | 103 | 99 | 99 | 103 | 2687 | 1.91 | 1298 | -0.8 |
| BLONDIN DIRECT | 2022 | PA | 3289 | 688 | 1006 | 9 | 16 | -0.28 | -0.15 | 13 | 9 | 11 | 10 | 6 | 101 | 99 | 94 | 99 | 97 | 104 | 2523 | 2.20 | 908 | -1.3 |
| BLONDIN DIVIDEND | 2024 | PA | 3349 | 1088 | 954 | 37 | 23 | -0.02 | -0.09 | 13 | 10 | 5 | 12 | 7 | 102 | 100 | 100 | 99 | 100 | 101 | 2717 | 2.18 | 768 | -0.8 |
| BLONDIN DRAGON | 2022 | PA | 3768 | 1591 | 161 | 34 | 10 | 0.23 | 0.04 | 13 | 13 | 10 | 3 | 2 | 111 | 106 | 96 | 104 | 103 | 98 | 2758 | 2.19 | 253 | 1.6 |
| BLONDIN DRAX | 2022 | PA | 3497 | 1387 | 771 | 14 | 23 | -0.15 | -0.02 | 13 | 10 | 11 | 7 | 6 | 105 | 101 | 98 | 102 | 100 | 99 | 2614 | 2.08 | 563 | 0.1 |
| BLONDIN DRIVEN | 2021 | EBV | 3198 | 425 | 1056 | 46 | 25 | 0.03 | -0.09 | 14 | 5 | 17 | 14 | 5 | 93 | 95 | 95 | 87 | 99 | 96 | 2390 | 3.26 | 525 | -7.4 |
| BLONDIN EMPIRE | 2022 | PA | 3360 | 969 | 1479 | 73 | 34 | 0.12 | -0.13 | 11 | 5 | 11 | 11 | 5 | 98 | 95 | 97 | 95 | 100 | 96 | 2684 | 2.41 | 955 | -3.2 |
| BLONDIN ENERGY | 2020 | EBV | 2886 | -408 | -711 | -20 | -34 | 0.06 | -0.08 | 15 | 12 | 12 | 5 | 9 | 98 | 99 | 102 | 91 | 104 | 92 | 2283 | 2.92 | -282 | -4.7 |
| BLONDIN FAIRBANKS PRIVATE JET | 2024 | PA | 3003 | -5 | 143 | -3 | -9 | -0.08 | -0.12 | 13 | 9 | 9 | 10 | 6 | 96 | 98 | 96 | 98 | 98 | 98 | 2306 | 1.85 | 222 | -2.6 |
| BLONDIN FRASER | 2024 | PA | 3377 | 631 | 255 | 11 | 11 | 0.00 | 0.01 | 15 | 9 | 13 | 11 | 9 | 102 | 100 | 99 | 100 | 98 | 100 | 2692 | 2.69 | 317 | -1.4 |
| BLONDIN HEARTBREAKER | 2022 | PA | 3546 | 1477 | 382 | 83 | 31 | 0.56 | 0.14 | 7 | 6 | 7 | 4 | -2 | 104 | 103 | 98 | 103 | 102 | 103 | 3063 | 2.06 | 387 | 1.2 |
| BLONDIN HEARTLAND | 2022 | PA | 3635 | 1888 | 401 | 84 | 36 | 0.56 | 0.18 | 9 | 8 | 5 | 5 | 4 | 102 | 101 | 94 | 101 | 110 | 101 | 3008 | 2.24 | 656 | -0.5 |
| BLONDIN LANDON | 2024 | PA | 3434 | 921 | 831 | 20 | 28 | -0.13 | -0.01 | 16 | 10 | 12 | 12 | 7 | 100 | 96 | 101 | 98 | 99 | 103 | 2649 | 2.43 | 808 | -2.7 |
| BLONDIN LAVISH | 2024 | PA | 3786 | 2149 | 1079 | 59 | 46 | 0.13 | 0.07 | 14 | 10 | 13 | 6 | 9 | 103 | 105 | 98 | 97 | 99 | 101 | 2871 | 1.89 | 1017 | -1.2 |
| BLONDIN LEGEND | 2019 | EBV | 2635 | -962 | -809 | -61 | -31 | -0.25 | -0.03 | 13 | 14 | 1 | 3 | 12 | 97 | 100 | 102 | 91 | 98 | 97 | 2028 | 2.76 | -614 | -3.0 |
| BLONDIN LOUDER | 2024 | PA | 3730 | 1600 | 1172 | 65 | 46 | 0.15 | 0.04 | 14 | 9 | 14 | 10 | 5 | 100 | 99 | 96 | 95 | 101 | 98 | 2802 | 2.22 | 738 | -3.1 |
| BLONDIN LOUIS | 2025 | PA | 3838 | 2192 | 1040 | 75 | 53 | 0.28 | 0.13 | 14 | 8 | 15 | 10 | 3 | 105 | 102 | 107 | 97 | 98 | 101 | 3032 | 1.90 | 641 | 0.2 |
| BLONDIN LYNX | 2024 | PA | 3613 | 1374 | 319 | 19 | 18 | 0.05 | 0.06 | 18 | 9 | 19 | 15 | 9 | 103 | 105 | 105 | 101 | 95 | 103 | 2702 | 2.48 | 185 | 0.9 |
| BLONDIN MACHINE | 2023 | PA | 3356 | 663 | 1014 | 49 | 20 | 0.08 | -0.11 | 13 | 9 | 11 | 10 | 6 | 98 | 99 | 96 | 98 | 99 | 103 | 2568 | 2.59 | 555 | -1.6 |
| BLONDIN MOOLA | 2024 | PA | 3449 | 1501 | 1590 | 79 | 36 | 0.13 | -0.15 | 12 | 6 | 12 | 10 | 8 | 96 | 100 | 96 | 95 | 99 | 98 | 2735 | 2.35 | 1032 | -2.9 |
| BLONDIN MR T | 2021 | EBV | 2819 | -38 | -42 | 8 | -5 | 0.08 | -0.03 | 8 | 7 | 4 | 2 | 6 | 94 | 101 | 95 | 98 | 97 | 92 | 2391 | 2.47 | 10 | -2.6 |
| BLONDIN NA DIESEL | 2024 | PA | 3650 | 1882 | 1223 | 79 | 44 | 0.24 | 0.02 | 13 | 8 | 8 | 10 | 10 | 102 | 103 | 94 | 97 | 103 | 94 | 2915 | 2.11 | 887 | -0.3 |
| BLONDIN RESPECT | 2019 | EBV | 2222 | -1883 | -1370 | -64 | -56 | -0.09 | -0.07 | 9 | 7 | 4 | 5 | 8 | 90 | 96 | 97 | 93 | 95 | 97 | 1925 | 2.35 | -770 | -4.5 |
| BLONDIN REVELATION | 2021 | PA | 2955 | -182 | -86 | 5 | -16 | 0.07 | -0.10 | 12 | 10 | 4 | 8 | 9 | 103 | 103 | 102 | 96 | 87 | 96 | 2287 | 1.69 | -419 | -1.6 |
| BLONDIN SPARTAN | 2023 | PA | 3424 | 1470 | 764 | 51 | 33 | 0.18 | 0.05 | 11 | 8 | 9 | 5 | 7 | 102 | 101 | 97 | 98 | 93 | 95 | 2667 | 2.02 | 439 | -1.5 |
| BLONDIN SPIKE | 2024 | PA | 3690 | 1611 | 846 | 59 | 25 | 0.21 | -0.03 | 15 | 12 | 12 | 7 | 4 | 104 | 107 | 99 | 99 | 98 | 100 | 2795 | 1.99 | 722 | -1.8 |
| BLONDIN THUNDER STORM | 2017 | EBV | 2119 | -2401 | -762 | -88 | -46 | -0.50 | -0.16 | 7 | 4 | 6 | 2 | 11 | 89 | 97 | 98 | 95 | 100 | 91 | 1858 | 2.50 | -410 | -2.7 |
| BLONDIN WALLY | 2023 | PA | 3875 | 2238 | 862 | 71 | 58 | 0.32 | 0.22 | 11 | 8 | 10 | 5 | 7 | 108 | 109 | 99 | 100 | 93 | 105 | 2976 | 1.44 | 290 | -0.1 |
| BOKMA LEVEL-P | 2024 | PA | 3831 | 2171 | 1077 | 65 | 58 | 0.16 | 0.16 | 14 | 10 | 10 | 9 | 7 | 104 | 101 | 94 | 102 | 100 | 103 | 2938 | 1.85 | 799 | 0.3 |
| BROYHILL KNIGHT | 2022 | PA | 3535 | 1969 | 448 | 86 | 54 | 0.57 | 0.30 | 9 | 9 | 3 | 6 | 2 | 102 | 100 | 101 | 94 | 97 | 99 | 2930 | 1.24 | 501 | -1.6 |
| CASHCOW SALARY-PP | 2024 | PA | 3592 | 1435 | 976 | 64 | 42 | 0.19 | 0.06 | 13 | 11 | 8 | 5 | 7 | 103 | 99 | 101 | 96 | 100 | 100 | 2730 | 1.94 | 617 | -1.9 |
| CLAYNOOK A MYTH | 2021 | EBV | 3238 | 1177 | 1086 | 32 | 29 | -0.09 | -0.06 | 8 | 3 | 12 | 5 | 8 | 99 | 101 | 96 | 97 | 94 | 99 | 2637 | 1.59 | 1043 | -2.8 |
| CLAYNOOK COLE | 2022 | PA | 3721 | 2379 | 460 | 110 | 56 | 0.78 | 0.32 | 6 | 3 | 9 | 5 | 2 | 104 | 103 | 97 | 102 | 98 | 102 | 3082 | 1.81 | 299 | 0.9 |
| CLAYNOOK MAYOR | 2022 | PA | 3605 | 1693 | 423 | 36 | 14 | 0.15 | 0.00 | 11 | 10 | 11 | 3 | 2 | 105 | 105 | 101 | 106 | 102 | 101 | 2814 | 1.97 | 467 | 1.6 |
| CLAYNOOK ZAPPER | 2022 | PA | 3312 | 1839 | 196 | 105 | 46 | 0.82 | 0.32 | 3 | -1 | 3 | 6 | 3 | 99 | 104 | 100 | 100 | 93 | 107 | 2936 | 1.16 | 189 | -1.1 |
| CLAYNOOK ZEUS | 2023 | PA | 3675 | 2231 | 241 | 121 | 53 | 0.93 | 0.36 | 7 | 5 | 5 | 6 | 0 | 103 | 102 | 106 | 97 | 108 | 95 | 3065 | 1.79 | 631 | -4.1 |
| COMESTAR LEGACY | 2023 | PA | 3650 | 1847 | 1285 | 52 | 33 | 0.02 | -0.07 | 12 | 9 | 13 | 6 | 2 | 102 | 99 | 92 | 103 | 103 | 106 | 2827 | 2.03 | 1056 | -0.3 |
| COMESTAR LOYALL | 2021 | EBV | 3336 | 613 | -462 | -20 | 3 | -0.02 | 0.15 | 14 | 10 | 15 | 2 | 8 | 104 | 102 | 96 | 104 | 89 | 97 | 2408 | 1.04 | -92 | 1.1 |
| COOKIECUTTER LAUNCH-ET | 2021 | PA | 3283 | 948 | 194 | 32 | 25 | 0.21 | 0.15 | 8 | 5 | 8 | 6 | 5 | 102 | 98 | 97 | 101 | 99 | 97 | 2782 | 2.14 | 279 | 0.7 |
| DINOMI REBELL-ET | 2020 | MACE | 3036 | 249 | -91 | -12 | 0 | -0.08 | 0.03 | 6 | 6 | 5 | 1 | 1 | 103 | 100 | 91 | 104 | 103 | 96 | 2441 | 2.13 | -122 | -0.5 |
| DREWHOLME LEYTON P | 2021 | EBV | 3453 | 1096 | -87 | 50 | 15 | 0.45 | 0.14 | 11 | 8 | 9 | 7 | 5 | 101 | 99 | 93 | 99 | 105 | 101 | 2739 | 1.90 | 332 | -0.5 |
| DREWHOLME LOGIC PP | 2021 | PA | 3690 | 2088 | 77 | 94 | 39 | 0.77 | 0.29 | 13 | 9 | 10 | 6 | 12 | 105 | 102 | 96 | 95 | 101 | 98 | 2872 | 1.83 | -239 | -1.2 |
| DUCKETT HAVEADREAM-ET | 2022 | PA | 3200 | 513 | -25 | -1 | 2 | 0.02 | 0.03 | 12 | 10 | 10 | 7 | 3 | 102 | 100 | 106 | 98 | 96 | 98 | 2612 | 2.84 | 189 | -1.3 |
| DUCKETT HAVELOCK-ET | 2022 | PA | 3253 | 1002 | -381 | 10 | 12 | 0.25 | 0.22 | 8 | 7 | 4 | 6 | 3 | 102 | 97 | 98 | 111 | 100 | 100 | 2696 | 1.83 | -112 | 2.7 |
| DUCKETT HURRICANE-ET | 2023 | PA | 3582 | 2460 | 1608 | 84 | 76 | 0.17 | 0.19 | 2 | 0 | 3 | 2 | 2 | 102 | 101 | 102 | 106 | 100 | 100 | 3218 | 1.91 | 1471 | 0.9 |
| DULET BOOMERANG | 2020 | EBV | 1532 | 475 | -104 | 12 | 21 | 0.23 | 0.32 | 9 | 8 | 0 | 9 | 5 | 97 | 104 | 93 | 98 | 87 | -15 | 0.80 | -827 | -4.5 | |
| DULET KING | 2023 | PA | 3369 | 1660 | 1570 | 84 | 51 | 0.18 | -0.03 | 6 | 4 | 1 | 9 | 5 | 101 | 97 | 96 | 99 | 98 | 97 | 2784 | 1.09 | 1043 | -1.6 |
| FLEURY ETERNAL-RED | 2021 | PA | 3305 | 1040 | 1038 | 41 | 35 | -0.01 | -0.01 | 9 | 4 | 13 | 5 | 4 | 100 | 94 | 110 | 94 | 98 | 108 | ||||
| FRAHOLME VEC TRITON-PP | 2023 | PA | 3789 | 2422 | 729 | 94 | 55 | 0.55 | 0.23 | 14 | 9 | 11 | 7 | 14 | 100 | 101 | 93 | 97 | 105 | 95 | 2944 | 2.54 | 357 | -1.3 |
| GENAR CYCLONE | 2020 | EBV | 3000 | -70 | 740 | 12 | 12 | -0.14 | -0.10 | 7 | 4 | 10 | 5 | 2 | 96 | 97 | 101 | 96 | 103 | 93 | 2462 | 2.63 | 697 | -2.5 |
| GENOSOURCE BLACKOUT | 2023 | PA | 3658 | 2030 | 1529 | 58 | 63 | -0.01 | 0.09 | 8 | 9 | 2 | 2 | 2 | 107 | 103 | 104 | 100 | 99 | 104 | 3168 | 2.13 | 1426 | -0.2 |
| GENOSOURCE HALLMARK-ET | 2023 | PA | 3459 | 1618 | 786 | 51 | 44 | 0.17 | 0.14 | 7 | 6 | 3 | 4 | 7 | 104 | 104 | 98 | 104 | 96 | 96 | 2969 | 2.74 | 995 | 0.2 |
| GOLDEN-OAKS MASTER | 2017 | EBV | 2541 | -1126 | -397 | -33 | -29 | -0.16 | -0.13 | 14 | 11 | 6 | 7 | 12 | 91 | 94 | 96 | 89 | 97 | 78 | 1986 | 2.96 | -395 | -5.6 |
| HAMMING SALUTE | 2022 | PA | 3216 | 808 | 378 | 44 | 17 | 0.26 | 0.05 | 13 | 11 | 3 | 9 | 11 | 100 | 102 | 111 | 97 | 90 | 94 | 2530 | 2.48 | -203 | -2.6 |
| HILLTOP ACRES C KICKOFF ET | 2023 | PA | 1834 | 516 | -2 | 26 | -0.28 | 0.06 | 17 | 19 | 2 | 3 | 1 | 108 | 100 | 106 | 95 | 93 | 1.20 | 860 | -0.8 | |||
| HODGLYNN MAXIMUM-RED | 2021 | PA | 2692 | -445 | -587 | -38 | -33 | -0.12 | -0.11 | 7 | 7 | 9 | -3 | 4 | 102 | 99 | 97 | 92 | 101 | 92 | ||||
| HYDEN LIMITED P | 2019 | EBV | 2999 | -262 | 433 | -20 | -13 | -0.31 | -0.22 | 14 | 9 | 11 | 10 | 10 | 99 | 102 | 98 | 92 | 91 | 94 | 2292 | 2.31 | -58 | -1.9 |
| HYLAND BESTMAN | 2023 | PA | 3576 | 2027 | 560 | 109 | 52 | 0.73 | 0.26 | 10 | 5 | 7 | 10 | 10 | 97 | 102 | 90 | 95 | 96 | 102 | 2960 | 1.92 | 305 | -1.7 |
| JACOBS BRIX | 2023 | PA | 3397 | 961 | 729 | 52 | 26 | 0.18 | 0.00 | 13 | 9 | 9 | 9 | 9 | 103 | 101 | 99 | 93 | 92 | 98 | 2575 | 1.67 | 172 | -2.4 |
| JACOBS SHAKIRAS SUPREME | 2022 | PA | 3160 | 212 | -265 | 7 | 1 | 0.17 | 0.10 | 12 | 5 | 13 | 8 | 9 | 100 | 97 | 98 | 96 | 101 | 98 | 2409 | 1.78 | 93 | -2.9 |
| KINGS-RANSOM CAMARO-ET | 2020 | EBV | 3535 | 1687 | 120 | 101 | 51 | 0.81 | 0.36 | 7 | 7 | 4 | 5 | 1 | 99 | 99 | 94 | 98 | 96 | 104 | 2899 | 2.21 | 178 | -2.9 |
| KINGS-RANSOM DYNASTY-ET | 2020 | EBV | 3656 | 1783 | -232 | 87 | 19 | 0.81 | 0.21 | 9 | 8 | 7 | 5 | 0 | 105 | 105 | 94 | 106 | 105 | 101 | 3074 | 2.27 | 27 | 2.5 |
| KIRLEA SUGARUSH | 2021 | EBV | 2945 | 184 | 139 | -19 | -1 | -0.20 | -0.04 | 10 | 7 | 9 | 3 | 9 | 97 | 98 | 109 | 98 | 101 | 100 | 2400 | 2.56 | 119 | -1.8 |
| LENCREST COACH ET | 2022 | PA | 1716 | 1293 | 481 | 49 | 33 | 0.31 | 0.18 | 7 | 3 | 7 | 9 | 0 | 99 | 93 | 94 | 105 | 110 | 55 | -0.10 | -317 | -1.6 | |
| LEOTHE DESIRE | 2022 | PA | 3486 | 1514 | 1095 | 77 | 25 | 0.31 | -0.08 | 10 | 6 | 10 | 9 | 2 | 103 | 103 | 94 | 99 | 99 | 105 | 2796 | 2.02 | 615 | -1.8 |
| LEOTHE DREAMER | 2022 | PA | 3520 | 1552 | 1183 | 61 | 36 | 0.13 | -0.02 | 10 | 7 | 10 | 7 | 4 | 102 | 100 | 93 | 98 | 101 | 105 | 2665 | 1.33 | 816 | -3.1 |
| LESFAUCHER THE ROCK | 2022 | PA | 3387 | 1664 | 632 | 81 | 52 | 0.47 | 0.24 | 9 | 4 | 4 | 12 | 9 | 101 | 99 | 95 | 96 | 96 | 97 | 2759 | 1.39 | 299 | -3.7 |
| MARDEL STANLEY | 2021 | EBV | 2728 | 191 | -794 | -9 | -17 | 0.30 | 0.14 | 14 | 12 | 12 | 11 | 11 | 103 | 100 | 103 | 106 | 101 | 416 | 0.60 | -504 | -0.5 | |
| MARILIE AUTOGRAPH-ET | 2020 | EBV | 2889 | 970 | 941 | 9 | 15 | -0.36 | -0.21 | 9 | 3 | 14 | 6 | 7 | 107 | 97 | 104 | 94 | 101 | 379 | 0.50 | 206 | -0.5 | |
| MR BLONDIN DH HOPE | 2024 | PA | 3480 | 1912 | -166 | 88 | 34 | 0.81 | 0.33 | 6 | 7 | 2 | 3 | 1 | 106 | 106 | 93 | 99 | 100 | 105 | 3123 | 2.49 | 102 | -0.7 |
| MR BUDJON SUPERMAN-ET | 2023 | PA | 3218 | 885 | 211 | 28 | 24 | 0.17 | 0.12 | 9 | 5 | 7 | 7 | 7 | 103 | 101 | 100 | 99 | 97 | 101 | 2760 | 2.79 | 374 | -0.8 |
| MYSTIQUE ABOVE | 2023 | PA | 3787 | 2240 | 1019 | 61 | 47 | 0.17 | 0.10 | 12 | 11 | 6 | 7 | 6 | 108 | 108 | 104 | 98 | 95 | 103 | 2848 | 2.01 | 262 | 0.0 |
| MYSTIQUE ADMIRE | 2021 | EBV | 3040 | 653 | 858 | 40 | 33 | 0.05 | 0.03 | 10 | 10 | -2 | 6 | 11 | 98 | 101 | 97 | 92 | 91 | 102 | 2335 | 1.71 | -93 | -2.6 |
| MYSTIQUE ARMOUR | 2023 | PA | 3450 | 1183 | 381 | 15 | 18 | -0.01 | 0.04 | 15 | 10 | 11 | 11 | 10 | 101 | 101 | 97 | 101 | 96 | 102 | 2573 | 1.97 | 249 | -0.4 |
| MYSTIQUE AVENGER | 2019 | EBV | 3065 | 1013 | 742 | 48 | 10 | 0.16 | -0.11 | 8 | 9 | -1 | 5 | 7 | 103 | 104 | 107 | 101 | 84 | 97 | 2525 | 1.43 | 107 | -2.0 |
| OAKFIELD MAGIC-ET | 2022 | PA | 2953 | 473 | -294 | 17 | -12 | 0.26 | 0.00 | 7 | 7 | 3 | 4 | 2 | 101 | 105 | 101 | 102 | 101 | 96 | 2699 | 3.15 | -66 | -0.6 |
| PROVETAZ WINTER | 2021 | PA | 3446 | 964 | 989 | 23 | 34 | -0.15 | -0.01 | 11 | 7 | 10 | 8 | 3 | 105 | 100 | 104 | 95 | 95 | 95 | 2684 | 2.06 | 963 | -1.6 |
| RIVERDOWN UNSTOPABULL | 2016 | EBV | 2605 | 2 | -774 | -57 | -43 | -0.23 | -0.13 | 5 | 8 | 4 | -7 | 0 | 105 | 100 | 97 | 100 | 100 | 95 | 2014 | 1.32 | -825 | -0.9 |
| ROBELLA MAJOR | 2021 | EBV | 3181 | 403 | 913 | 32 | 19 | -0.03 | -0.10 | 15 | 10 | 8 | 15 | 7 | 99 | 100 | 94 | 89 | 98 | 92 | 2327 | 2.43 | 169 | -5.0 |
| STANTONS APPROVED | 2021 | PA | 3559 | 1782 | 830 | 58 | 28 | 0.21 | -0.01 | 12 | 9 | 11 | 5 | 2 | 106 | 102 | 97 | 95 | 101 | 102 | 2739 | 2.25 | 392 | -2.7 |
| SWEETVIEW GRINCH P | 2021 | PA | 3309 | 186 | -232 | -4 | -1 | 0.05 | 0.06 | 17 | 10 | 15 | 11 | 13 | 100 | 96 | 100 | 98 | 101 | 93 | 2369 | 2.52 | -542 | -0.8 |
| SYNERGY DPR DEALER-ET | 2023 | PA | 3407 | 1202 | -682 | 43 | 3 | 0.60 | 0.23 | 9 | 9 | 6 | 4 | -2 | 103 | 104 | 96 | 108 | 105 | 98 | 2884 | 2.79 | -69 | 0.7 |
| TAPPENVALE MALBEC | 2022 | PA | 3182 | 594 | 159 | 35 | 10 | 0.26 | 0.05 | 12 | 8 | 6 | 13 | 5 | 98 | 100 | 93 | 102 | 98 | 90 | 2599 | 2.02 | 105 | -0.9 |
| TERRA-LINDA MISSION-ET | 2021 | PA | 3681 | 2141 | 565 | 85 | 56 | 0.53 | 0.29 | 6 | 3 | 10 | 3 | 2 | 102 | 100 | 99 | 99 | 100 | 96 | 3130 | 1.95 | 605 | -0.2 |
| TERRA-LINDA MOXIE | 2023 | PA | 3594 | 2304 | 903 | 86 | 64 | 0.41 | 0.26 | 6 | 2 | 7 | 6 | 6 | 103 | 105 | 95 | 101 | 93 | 99 | 3162 | 2.87 | 1038 | -0.2 |
| TERRA-LINDA READY-ET | 2020 | PA | 3163 | 984 | 704 | 41 | 32 | 0.10 | 0.06 | 7 | 7 | 3 | 6 | -2 | 96 | 102 | 98 | 96 | 100 | 103 | 2775 | 2.66 | 713 | -3.2 |
| TERRA-LINDA ROCKET-ET | 2021 | PA | 3590 | 1928 | 1258 | 57 | 47 | 0.04 | 0.02 | 11 | 5 | 12 | 9 | 5 | 103 | 100 | 98 | 99 | 100 | 107 | 2916 | 2.31 | 665 | -1.5 |
| TOWNLINEACRE LOADED-ET | 2022 | PA | 3285 | 972 | 494 | 4 | 28 | -0.13 | 0.09 | 9 | 7 | 5 | 6 | 5 | 101 | 100 | 105 | 107 | 96 | 95 | 2787 | 2.30 | 707 | 0.9 |
| UNIQUE GHOST ET | 2022 | PA | 1879 | 1271 | 200 | 26 | 25 | 0.21 | 0.23 | 13 | 10 | 8 | 10 | 9 | 104 | 102 | 100 | 102 | 93 | 16 | 0.90 | -648 | -2.4 | |
| UNIQUE MAVERICK | 2020 | EBV | 1487 | 553 | 604 | 10 | 17 | -0.25 | -0.08 | 6 | 2 | 9 | 9 | -5 | 99 | 88 | 97 | 109 | 102 | -1 | -0.20 | -180 | -0.5 | |
| WALNUTLAWN LIBERTY | 2022 | PA | 3374 | 646 | 683 | 38 | 10 | 0.11 | -0.09 | 13 | 10 | 12 | 8 | 5 | 99 | 104 | 98 | 95 | 96 | 101 | 2500 | 2.02 | 400 | -3.9 |
| WELCOME HOME-ET | 2021 | PA | 3236 | 1247 | 66 | 81 | 32 | 0.66 | 0.24 | 2 | 1 | 6 | 1 | -3 | 99 | 99 | 97 | 101 | 100 | 102 | 2994 | 1.28 | 232 | 1.0 |
